<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xinha Conversion to &#8220;What You See is What You Mean&#8221; Editing</title>
	<atom:link href="http://www.ianlabs.com/2008/03/05/xinha-conversion-to-what-you-see-is-what-you-mean-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianlabs.com/2008/03/05/xinha-conversion-to-what-you-see-is-what-you-mean-editing/</link>
	<description>The adventures of a freelance web designer</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Updated Xinha editor to use valid XHTML/CSS image alignment &#124; Indianapolis Web Design Blog</title>
		<link>http://www.ianlabs.com/2008/03/05/xinha-conversion-to-what-you-see-is-what-you-mean-editing/comment-page-1/#comment-5466</link>
		<dc:creator>Updated Xinha editor to use valid XHTML/CSS image alignment &#124; Indianapolis Web Design Blog</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlabs.com/2008/03/05/xinha-conversion-to-what-you-see-is-what-you-mean-editing/#comment-5466</guid>
		<description>[...] padding, border, and other depreciated controls from ImageManager popup. Also contains the &#8220;What you see is what you mean&#8221; CSS that makes xinha show you the block-level elements, as well as the proper image floating [...]</description>
		<content:encoded><![CDATA[<p>[...] padding, border, and other depreciated controls from ImageManager popup. Also contains the &#8220;What you see is what you mean&#8221; CSS that makes xinha show you the block-level elements, as well as the proper image floating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.ianlabs.com/2008/03/05/xinha-conversion-to-what-you-see-is-what-you-mean-editing/comment-page-1/#comment-5221</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlabs.com/2008/03/05/xinha-conversion-to-what-you-see-is-what-you-mean-editing/#comment-5221</guid>
		<description>Added to original blog post :)</description>
		<content:encoded><![CDATA[<p>Added to original blog post :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.ianlabs.com/2008/03/05/xinha-conversion-to-what-you-see-is-what-you-mean-editing/comment-page-1/#comment-5220</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 31 Jul 2008 17:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlabs.com/2008/03/05/xinha-conversion-to-what-you-see-is-what-you-mean-editing/#comment-5220</guid>
		<description>Hey, can you publish this CSS? It looks great!</description>
		<content:encoded><![CDATA[<p>Hey, can you publish this CSS? It looks great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
