<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Cultural Trail Advisory Committee for Online Communications</title>
	<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/</link>
	<description>The adventures of a freelance web designer</description>
	<pubDate>Sun, 23 Nov 2008 16:09:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Displaying a Trail in a Google Map with KML &#124; The Phenomenon</title>
		<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-5037</link>
		<author>Displaying a Trail in a Google Map with KML &#124; The Phenomenon</author>
		<pubDate>Sat, 22 Mar 2008 08:39:58 +0000</pubDate>
		<guid>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-5037</guid>
		<description>[...] year I assisted the Indianapolis Cultural Trail by mapping out the incredible cultural bike and walkways that are being constructed in Indianapolis [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] year I assisted the Indianapolis Cultural Trail by mapping out the incredible cultural bike and walkways that are being constructed in Indianapolis [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make a Trail in a Map &#124; The Marketing Technology Blog</title>
		<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-5030</link>
		<author>How to Make a Trail in a Map &#124; The Marketing Technology Blog</author>
		<pubDate>Wed, 19 Mar 2008 00:56:25 +0000</pubDate>
		<guid>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-5030</guid>
		<description>[...] year I assisted the Indianapolis Cultural Trail by mapping out the incredible cultural bike and walkways that are being constructed in Indianapolis [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] year I assisted the Indianapolis Cultural Trail by mapping out the incredible cultural bike and walkways that are being constructed in Indianapolis [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-4953</link>
		<author>Ian</author>
		<pubDate>Thu, 21 Feb 2008 03:59:53 +0000</pubDate>
		<guid>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-4953</guid>
		<description>Yeah- It's wordy and borders on uncool! perhaps we'll think of something better...</description>
		<content:encoded><![CDATA[<p>Yeah- It&#8217;s wordy and borders on uncool! perhaps we&#8217;ll think of something better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-4952</link>
		<author>Douglas Karr</author>
		<pubDate>Thu, 21 Feb 2008 01:16:06 +0000</pubDate>
		<guid>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-4952</guid>
		<description>Sweet title - hard to fit on a business card, though!  :)  Looking forward to getting this map up and on their site, Ian.  If you want together one evening for coffee, let me know!</description>
		<content:encoded><![CDATA[<p>Sweet title - hard to fit on a business card, though!  :)  Looking forward to getting this map up and on their site, Ian.  If you want together one evening for coffee, let me know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
