<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cultural Trail Advisory Committee for Online Communications</title>
	<atom:link href="http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/</link>
	<description>The adventures of a freelance web designer</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:13:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Displaying a Trail in a Google Map with KML &#124; The Phenomenon</title>
		<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/comment-page-1/#comment-5037</link>
		<dc:creator>Displaying a Trail in a Google Map with KML &#124; The Phenomenon</dc:creator>
		<pubDate>Sat, 22 Mar 2008 08:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-5037</guid>
		<description>[...] year I assisted the Indianapolis Cultural Trail by mapping out the incredible cultural bike and walkways that are being constructed in Indianapolis [...]</description>
		<content:encoded><![CDATA[<p>[...] year I assisted the Indianapolis Cultural Trail by mapping out the incredible cultural bike and walkways that are being constructed in Indianapolis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make a Trail in a Map &#124; The Marketing Technology Blog</title>
		<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/comment-page-1/#comment-5030</link>
		<dc:creator>How to Make a Trail in a Map &#124; The Marketing Technology Blog</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-5030</guid>
		<description>[...] year I assisted the Indianapolis Cultural Trail by mapping out the incredible cultural bike and walkways that are being constructed in Indianapolis [...]</description>
		<content:encoded><![CDATA[<p>[...] year I assisted the Indianapolis Cultural Trail by mapping out the incredible cultural bike and walkways that are being constructed in Indianapolis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/comment-page-1/#comment-4953</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 21 Feb 2008 03:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-4953</guid>
		<description>Yeah- It&#039;s wordy and borders on uncool! perhaps we&#039;ll think of something better...</description>
		<content:encoded><![CDATA[<p>Yeah- It&#8217;s wordy and borders on uncool! perhaps we&#8217;ll think of something better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Karr</title>
		<link>http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/comment-page-1/#comment-4952</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 21 Feb 2008 01:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ianlabs.com/2008/02/20/cultural-trail-advisory-committee-for-online-communications/#comment-4952</guid>
		<description>Sweet title - hard to fit on a business card, though!  :)  Looking forward to getting this map up and on their site, Ian.  If you want together one evening for coffee, let me know!</description>
		<content:encoded><![CDATA[<p>Sweet title &#8211; hard to fit on a business card, though!  :)  Looking forward to getting this map up and on their site, Ian.  If you want together one evening for coffee, let me know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
