<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Freelance Stratosphere</title>
	<link>http://www.ianlabs.com/2007/03/28/the-freelance-stratosphere/</link>
	<description>The adventures of a freelance web designer</description>
	<pubDate>Sun, 23 Nov 2008 17:05:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Ian</title>
		<link>http://www.ianlabs.com/2007/03/28/the-freelance-stratosphere/#comment-1236</link>
		<author>Ian</author>
		<pubDate>Tue, 10 Apr 2007 13:31:26 +0000</pubDate>
		<guid>http://www.ianlabs.com/2007/03/28/the-freelance-stratosphere/#comment-1236</guid>
		<description>I'd agree that nothing is clear cut, but I believe this is a pretty accurate guideline. Most vendors on the expensive side will have been "shaken out" by competition and their history of practices, and won't be in business unless the market has deemed their offerings and price point to be valid.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree that nothing is clear cut, but I believe this is a pretty accurate guideline. Most vendors on the expensive side will have been &#8220;shaken out&#8221; by competition and their history of practices, and won&#8217;t be in business unless the market has deemed their offerings and price point to be valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ade</title>
		<link>http://www.ianlabs.com/2007/03/28/the-freelance-stratosphere/#comment-1093</link>
		<author>Ade</author>
		<pubDate>Tue, 03 Apr 2007 02:07:47 +0000</pubDate>
		<guid>http://www.ianlabs.com/2007/03/28/the-freelance-stratosphere/#comment-1093</guid>
		<description>Great graphic.  But I'm not sure that the analogy is altogether accurate.  The stratosphere seems to say that the higher you go the better, which I think you'd agree isn't always the case.  

Maybe a mountain is a better symbol from nature -- there are many paths up the mountain where your guide charges a different rate.  Some of the cheap guides are "winging it" and will take you up a path rife with dangers.  While some expensive guides are taking you up the same path that cheaper ones are.

I wish it was as clear cut as $25/hr = bad quality and $125 = great quality.</description>
		<content:encoded><![CDATA[<p>Great graphic.  But I&#8217;m not sure that the analogy is altogether accurate.  The stratosphere seems to say that the higher you go the better, which I think you&#8217;d agree isn&#8217;t always the case.  </p>
<p>Maybe a mountain is a better symbol from nature &#8212; there are many paths up the mountain where your guide charges a different rate.  Some of the cheap guides are &#8220;winging it&#8221; and will take you up a path rife with dangers.  While some expensive guides are taking you up the same path that cheaper ones are.</p>
<p>I wish it was as clear cut as $25/hr = bad quality and $125 = great quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Respiro, the logo design guy</title>
		<link>http://www.ianlabs.com/2007/03/28/the-freelance-stratosphere/#comment-1050</link>
		<author>Respiro, the logo design guy</author>
		<pubDate>Mon, 02 Apr 2007 08:36:04 +0000</pubDate>
		<guid>http://www.ianlabs.com/2007/03/28/the-freelance-stratosphere/#comment-1050</guid>
		<description>I started to work on web design projects as freelancer. My experience is that a freelancer can be paid very good or very poor. It depends by the project and buy the buyer. I have to tell that I never worked above 25 USD/hour...</description>
		<content:encoded><![CDATA[<p>I started to work on web design projects as freelancer. My experience is that a freelancer can be paid very good or very poor. It depends by the project and buy the buyer. I have to tell that I never worked above 25 USD/hour&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
